ATE20 Brake Master Cylinder Repair Kit for Ford and Audi
ATE20 Master Cylinder Repair Kit (20.6mm Diameter Piston) For Ford and Audi
| Make | Model | Style | Engine | From | To | Cylinder type |
| Ford | Capri | 1300 | Feb-74 | Aug-77 | ATE-FAG Cylinder 20.6mm | |
| Ford | Capri | 1600 | Feb-74 | Dec-77 | ATE-FAG Cylinder 20.6mm | |
| Ford | Capri | 2000 | Apr-74 | Dec-77 | ATE-FAG Cylinder 20.6mm | |
| Ford | Capri | 2300 | Feb-74 | Dec-77 | ATE-FAG Cylinder 20.6mm | |
| Ford | Capri | 3000 | Feb-74 | Dec-77 | ATE-FAG Cylinder 20.6mm | |
| Ford | Consul | 2500 | Jan-72 | Dec-74 | ATE-FAG Cylinder 20.6mm | |
| Ford | Consul | 3000 | Jan-72 | Dec-74 | ATE-FAG Cylinder 20.6mm | |
| Ford | Cortina | 1300 | Sep-79 | Aug-82 | ATE-FAG Cylinder 20.6mm | |
| Ford | Escort | Mexico | 1600 | January 1970 | Oct-75 | ATE-FAG Cylinder 20.6mm |
| Ford | Escort | 1100 1300 | Jun-70 | Feb-76 | ATE-FAG Cylinder 20.6mm | |
| Ford | Granada | 2500 3000 | Jan-72 | Feb-76 | ATE-FAG Cylinder 20.6mm |
AUDI with FAG 20.6mm master cylinder
| Audi | 80 | 1300 | 1972 to 1986 |
| Audi | 80 | 1500 | 1972 to 1976 |
| Audi | 80 | 1600 | 1975 to 1986 |
| Audi | 80 | 1600 GTE | 1976 to 1978 |
| Audi | 80 | 1600 D | 1980 to 1986 |
| Audi | 80 | 1600 TD | 1981 to 1986 |
| Audi | 80 | 1800 | 1983 to 1986 |
| Audi | 80 | 1800 Quattro | 1984 to 1986 |
| Audi | 80 | 1800 GTE | 1984 to 1986 |
| Audi | 80 | 2000 | 1983 to 1984 |
| Audi | 80 | 2000 Quattro | 1983 to 1984 |
| Audi | 80 | 2200 | 1980 to 1983 |
| Audi | 80 | 2200 Quattro | 1982 to 1984 |
| Audi | 80 | 1600 | 1991 to 1994 |
| Audi | 80 | 1900 TD | 1991 to 1994 |
| Audi | 80 | 1900 Tdi | 1991 to 1994 |
| Audi | 80 | 2000 | 1991 to 1994 |
| Audi | 80 | 2000 Quattro | 1991 to 1994 |
| Audi | 80 | 2300 | 1991 to 1994 |
| Audi | 80 | 2300 Quattro | 1991 to 1994 |
| Audi | 80 | 2600 | 1992 to 1994 |
| Audi | 80 | 2600 Quattro | 1992 to 1994 |
| Audi | 80 | 2800 | 1991 to 1994 |
| Audi | 80 | 2800 Quattro | 1991 to 1994 |
| Audi | 80 | S2 Quattro | 1993 to 1994 |
| Audi | 80 Before | 1600 E | 1993 to 1996 |
| Audi | 80 Before | 1900 TD | 1991 to 1994 |
| Audi | 80 Before | 1900 TDi | 1992 to 1996 |
| Audi | 80 Before | 2000 | 1992 to 1996 |
| Audi | 80 Before | 2000 E | 1993 to 1996 |
| Audi | 80 Before | 2000 E 16V Quattro | 1992 to 1995 |
| Audi | 80 Before | 2300 E | 1992 to 1996 |
| Audi | 80 Before | 2300 E Quattro | 1991 to 1994 |
| Audi | 80 Before | 2600 | 1992 to 1996 |
| Audi | 80 Before | 2600 Quattro | 1992 to 1995 |
| Audi | 80 Before | 2800 | 1991 to 1996 |
| Audi | 80 Before | 2800 Quattro | 1992 to 1995 |
| Audi | 80 Before | RS2 Quattro | 1994 to 1995 |
| Audi | 80 Before | S2 Quattro | 1993 to 1995 |
| Audi | 90 | 1600 TD | 1985 to 1991 |
| Audi | 90 | 2000 | 1984 to 1991 |
| Audi | 90 | 2200 | 1984 to 1987 |
| Audi | 90 | 2200 E Quattro | 1984 to 1987 |
| Audi | 90 | 2300 E | 1987 to 1991 |
| Audi | 90 | 2300 E Quattro | 1987 to 1991 |
| Audi | 90 | 2200 E | 1987 to 1991 |












